
Christmas Orders 2026
TFM Butchers
Plan ahead for a stress-free Christmas with quality meat direct from our farm. Order your festive centrepieces early and enjoy full traceability, local flavour, and award-winning quality.
Nationwide & Local Delivery
We deliver across the UK during the festive season. Local collection and delivery are available on specific days; details are confirmed upon ordering.
TFM Butchers
2026 Bronze Turkey DEPOSITS
(non-refundable)
| Oven Ready Weight | Whole Turkey | Crown | Demi | Butterfly |
| 1.0kg | ยฃ27.50 | |||
| 1.5kg | ยฃ38.50 | |||
| 2.0kg | ยฃ49.50 | |||
| 2.5kg | ยฃ60.50 | |||
| 3.0kg | ยฃ59.50 | ยฃ37.50 | ยฃ70.50 | |
| 3.5kg | ยฃ67.00 | ยฃ42.50 | ยฃ79.50 | |
| 4.0kg | ยฃ52.50 | ยฃ73.50 | ยฃ46.50 | ยฃ87.50 |
| 4.5kg | ยฃ57.50 | ยฃ80.00 | ยฃ50.50 | ยฃ94.50 |
| 5.0kg | ยฃ62.50 | ยฃ85.50 | ยฃ53.00 | ยฃ100.50 |
| 5.5kg | ยฃ67.50 | ยฃ91.00 | ยฃ55.50 | ยฃ106.50 |
| 6.0kg | ยฃ71.50 | ยฃ95.00 | ยฃ57.00 | ยฃ112.50 |
| 6.5kg | ยฃ75.50 | ยฃ99.00 | ยฃ58.50 | ยฃ118.50 |
| 7.0kg | ยฃ79.00 | ยฃ101.50 | ||
| 7.5kg | ยฃ82.50 | |||
| 8.0kg | ยฃ85.50 | |||
| 8.5kg | ยฃ88.50 | |||
| 9.0kg | ยฃ91.00 | |||
| 9.5kg | ยฃ93.50 | |||
| 10kg | ยฃ95.50 | |||
| 10.5kg | ยฃ97.50 | |||
| 11kg | ยฃ99.00 | |||
| 11.5kg | ยฃ100.50 | |||
| 12kg | ยฃ102.00 | |||
| 12.5kg | ยฃ103.50 | |||
| 13kg | ยฃ105.00 |


How to Order
Our Christmas order system is simple and secure:
We also offer secure payment links via text or email for easy checkout.
Please fill in an order form and if a turkey is being pre ordered, we will send you a payment link via our shop till. Please email your order form to us.
Festive Products Available
Choose from our seasonal favourites, including:
All meats are from animals raised on our own farm or prepared by our butchers.


Looking for Gift Ideas?
Treat loved ones with:
